Skills
Skills
Skills are special abilities that players can cast in combat. To enter cast mode, press the F key (or your custom binding for weapon swap). Then press the number keys 1–5 to cast a skill. Leave cast mode again by pressing F.
Note: the slot number of your weapon gets skipped. For example, if you are holding your sword in your 3rd slot, your skills will instead be on 1–2 and 4–6. It is advised to always keep your weapon in the same slot so that your skills stay consistent with the same hotkeys.
All skills share a global cooldown of 1 second. The amount of damage or healing depends on your Skill Damage and maximum Magicka/Stamina pool.
Dragonknight
These skills are available to the Dragonknight class.
Dragonknight Skills:
| Skill | Level Requirement | Cost | Effect | Range | Friendly Fire |
|---|---|---|---|---|---|
| Lava Whip | 1 | 2.3 Magicka | Lash an enemy with flame, dealing flame damage. If you strike an immobilized or stunned target deal increased damage, heal for health and restore 50% magicka cost. | Melee | Party |
| Dragon Blood | 1 | 4.3 Magicka | Draw on your draconic blood, heal health and an additional heal based on your missing health. | - | - |
| Fiery Grip | 5 | 3.8 Magicka | Pull an enemy with a fiery chain, dealing flame damage and taunting them. Gain speed, if the target can not be pulled, restore 100% of the magicka cost. | 11m | Party |
| Fiery Breath | 10 | 3.5 Magicka | Exhale a flaming blast in a cone, dealing flame damage and flame damage every 1s for 20s. Enemies take 6% more flame damage. | Melee / Aoe: Cone | Party |
| Dragon Leap | 15 | 12.5 Ultimate | Launch yourself at an enemy, dealing Damage, knocking enemies back, and stunning them for 2s. Gain a damage shield. | 11m / Aoe: Circle | Party |
| Protective Scale | 20 | 3.8 Magicka | Flex your scales for 6s reducing projectile damage by 50% and retaliating with a fiery orb dealing flame damage. | 32m | X |
| Searing Strike | 25 | 2.9 Magicka | Slash an enemy with flame, dealing flame damage, additional flame damage and healing every 1s for 20s. | Melee | Party |
| Petrify | 30 | 4.0 Magicka | Encase an enemy in molten rock, stunning them for 2.5s. When the stun ends they take flame damage and you heal for Health. | Melee | Party |
| Cauterize | 35 | 2.1 Magicka | An aura of flames heals you, and an ally every 5s for health, for 15s. | 14m | - |
| Inhale | 40 | 3.5 Magicka | Channel draconic energy dealing flame damage around you, and healing Health for every enemy hit. After 2.5s deal 7 flame damage around you. and restore Magicka for every enemy hit. | Melee / Aoe: Circle | Party |
| Dark Talons | 45 | 3.7 Magicka | Call forth Talons from the ground, dealing flame damage, additional flame damage every 1s for 4s,and immobilizing enemies for 4s. | 6m / Aoe: Circle | Party |
| Dragon Knight Standard | 50 | 22 Ultimate | Call down a battle standard, dealing Flame Damage every 1s, Activating this skill again moves the standard to your location. | Melee / Aoe: Circle | Party |
Nightblade
These skills are available to the Nightblade class.
Nightblade Skills:
| Skill | Level Requirement | Cost | Effect | Range | Friendly Fire |
|---|---|---|---|---|---|
| Veiled Strike | 1 | 2.3 Magicka | Slash an enemy, dealing magic damage. If you strike an enemy from their flank deal 10% additional magic damage. | Melee | Party |
| Strife | 1 | 2.7 Magicka | Steal an enemy's life force, dealing magic damage and healing you for 35% of the damage every 2s for 10s. | 14m | Party |
| Teleport Strike | 5 | 3.8 Magicka | Flash through the shadows and ambush an enemy, dealing magic damage, after teleporting unleash a fan of knives, dealing additional magic damage over 20s and inflicting enemies with Minor Vulnerability for 10s increasing their damage taken by 5% | 14m | Party |
| Assassin’s Blade | 10 | 2.4 Magicka | Thrust a magic blade to stab an enemy dealing magic damage. Deal additional 330% magic damage against weak enemies below 10 health, strong enemies below 25% health. | 14m | Party |
| Death Stroke | 15 | 7 Ultimate | Ravage an enemy with a swift strike dealing magic damage and causing them to take 20% more damage for 8s. If cast with 12 or more Ultimate, stun the enemy for 3s. Attacks restore Magicka & Stamina for 8s, every 0.5s. | Melee | Party |
| Shadow Cloak | 20 | 4.0 Magicka | Cloak yourself in shadow to become invisible for 3 seconds. | - | - |
| Grim Focus | 25 | 1.9 Magicka | Focus your senses for 20s. While active hitting an enemy with 5 attacks will fire a spectral arrow dealing magic damage, and healing you for 50% of the damage. | - | - |
| Aspect of Terror | 30 | 3.8 Magicka | Summon a dark spirit to terrify all nearby enemies, causing them fear for 3s, and afflicting them with weakness for 10s. | 3m / Aoe: Circle | Party |
| Mark Target | 35 | 2.7 Magicka | Expose an enemy's weaknesses, causing them to take an additional 10% damage and preventing them to activate shadow cloak for 10s. | - | Party |
| Twisting Path | 40 | 3.5 Magicka | Create a corridor of shadows for 10s, granting allies speed which persists for 4s after leaving the path, deals magic damage to enemies every 1s. | 6m / Aoe: Cone | Party |
| Cripple | 45 | 2.7 Magicka | Sap an enemys agility dealing magic damage and an additional 1 magic damage every 1s, for 20s. Immobilizing them for 2s and slowing them for 4s. | 14m | Party |
| Soul Shred | 50 | 20 Ultimate | Ravage nearby enemies with a night rune dealing magic damage and stunning them, for 4s. Ravage enemies in the area for 8s, siphoning health from them every 1s. | Melee / Aoe: Circle | Party |
Sorcerer
These skills are available to the Sorcerer class.
Sorcerer Skills:'
| Skill | Level Requirement | Cost | Effect | Range | Friendly Fire |
|---|---|---|---|---|---|
| Crystal Shard | 1 | 2.5 Magicka | Conjure dark crystals to bombard an enemy dealing magic damage. 33% chance to deal 66% more damage and gain 50% Magicka cost. | 14m | Party |
| Conjured Ward | 1 | 4.3 Magicka | Conjure Daedric energy for protection granting a damage shield that absorbs | - | - |
| Bolt Escape | 5 | 3.8 Magicka | Transform into pure energy and flash forward 8 blocks, dealing shock damage and stunning enemies in your wake for 3s. Casting again within 4s costs an extra 1.2 stamina. | 8m | Party |
| Mage’s Fury | 10 | 2.4 Magicka | Call down lightning to strike an enemy dealing shock damage. Deal additional shock damage to weak enemies below 10 health strong enemies if they fall below 20% health within 4s. | 14m | Party |
| Summon Storm Atronach | 15 | 20 Ultimate | Summon an immobile storm atronach, dealing shock damage and stunning enemies for 3s and shock damage every 1s. | 14m | X |
| Daedric Mines | 20 | 5.4 Magicka | Place 5 mines around you which take 3s to arm and last 15s. Each mine deals magic damage and immobilizes enemies for 2s. | - | X |
| Daedric Curse | 25 | 3.0 Magicka | Curse an enemy with a rune, after 3.5s deal magic damage to the target and nearby enemies, the curse will explode after 8.5s and deal additional magic damage to the target and nearby enemies. | 14m | Party |
| Rune Prison | 30 | 3.5 Magicka | Imprison an enemy in dark magic, stunning them for 3s. When the stun ends they take magic damage. | 14m | Party |
| Summon Winged Twilight | 35 | 3.5 Magicka | Summon a winged twilight to fight at your side, dealing 1 shock damage every 1s. Activate the skill again to heal yourself, and your Twilight, costing 4.6 Magicka. | - | X |
| Lightning Splash | 40 | 3.0 Magicka | Create a storm of energy dealing shock damage every 1s for 10s. | 14m / Aoe: Circle | Party |
| Encase | 45 | 4.0 Magicka | Call forth Daedric shards from the earth to immobilize enemies in front of you for 4s. Deal magic damage when the effect ends. | 6m / Aoe: Cone | Party |
| Negate Magic | 50 | 22 Ultimate | Create an area of magic suppression for 12s preventing all enemy magic. Enemies within the area are silenced and take magic damage every 1s. | 14m / Aoe: Circle | X |
Templar
These skills are available to the Templar class.
Templar Skills:
| Skill | Level Requirement | Cost | Effect | Range | Friendly Fire |
|---|---|---|---|---|---|
| Puncturing Strikes | 1 | 2.3 Magicka | Launch a relentless assault, striking enemies in front of you three times slowing them down and dealing magic damage. The closest enemy receives additional damage. Heal for 33% of the damage caused. | Melee | Party |
| Rushed Ceremony | 1 | 4.6 Magicka | Beacon your inner light, healing yourself or a wounded ally. Sneak to target an ally. If the target was below 75% Health restore 18% cost every 2s for 6s. | 14m | Party |
| Focused Charge | 5 | 3.5 Magicka | Charge with your divine lance to impale an enemy, dealing magic damage and stunning them for 3s. Gain Resistance for 4s. | 14m | Party |
| Radiant Destruction | 10 | 3.0 Magicka | Burn an enemy with a ray of holy fire, dealing magic damage over 1.5s Deal up to additional 500% magic damage against weak enemies below 10 health strong enemies below 50% health. | 14m | Party |
| Radial Sweep | 15 | 7.5 Ultimate | Swing your Aedric spear around with holy vengeance, dealing magic damage and an additional magic damage every 2s for 6s, to all nearby enemies, enemies in your path receive 60% additional damage. | Melee | Party |
| Cleansing Ritual | 20 | 4.9 Magicka | Exalt in the sacred light of the Aedra, healing you and allies every 2s for 30s. cleansing many harmful effects from yourself and allies. Included are Slowness, Poison, Weakness, Mining Fatigue, Immobilize, Mark Target & Stuns | Melee / Aoe: Circle | Party |
| Backlash | 25 | 2.2 Magicka | Summon a beam of pure sunlight to doom an enemy marking them for 6s. After the duration ends the enemy will take damage based on the amount of hits you dealt to them over the duration. Also heals you and nearby allies every 2s. | 14m | Party |
| Piercing Javelin | 30 | 3.8 Magicka | Hurl your spear at an enemy with godlike strength, dealing magic damage and knocking back your target, and stunning them for 4s. This skill can not be blocked by a shield. | 14m | Party |
| Living Dark | 35 | 4.1 Magicka | Envelop yourself in a lightless sphere for 10s, anytime you take damage the sphere lashes back at the attacker slowing them and healing you for 1 health. | - | - |
| Solar Flare | 40 | 1.4 Magicka | Conjure solar energy to blast enemies around you, dealing magic damage every 2s for 10s. | Melee / Aoe: Circle | Party |
| Sun Shield | 45 | 4.3 Magicka | Surround yourself with solar rays granting a damage shield that absorbs damage. Nearby enemies take magic damage. | - | Party |
| Nova | 50 | 25 Ultimate | Call down a fragment of the sun, dealing magic damage every 1s for 8s, enemies are afflicted with weakness. | 14m | X |