Character build: Difference between revisions
Jump to navigation
Jump to search
Created page with "= 🌟 Builds in Enderscrolls Minecraft = In Enderscrolls, your '''build''' defines how your character plays. A build is the combination of different choices you make across multiple systems. Each part works together to determine your combat style, strengths, and weaknesses. Players can experiment with countless combinations, and no two builds have to be the same. == ⚔️ What Makes a Build? == A build in Enderscrolls consists of the following elements: * ''..." |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
* '''[[Classes]]''' – Your class determines your core skills and ultimate abilities. | * '''[[Classes]]''' – Your class determines your core skills and ultimate abilities. | ||
* '''[[Races]]''' – Each race provides unique passive buffs. | * '''[[Races]]''' – Each race provides unique passive buffs. | ||
* '''[[Transformations]]''' – Optional paths like [[ | * '''[[Transformations]]''' – Optional paths like [[Vampirism|Vampirism]] grant unique strengths and drawbacks. | ||
* '''[[Weapons]]''' – The weapons you wield change your attack style and available combat skills. | * '''[[Weapons]]''' – The weapons you wield change your attack style and available combat skills. | ||
* '''[[Setpieces]]''' – Equipment sets grant powerful bonuses when worn together. | * '''[[Setpieces]]''' – Equipment sets grant powerful bonuses when worn together. | ||
* '''[[Attribute Points]]''' – Distribute points between Health, Magicka, and Stamina to shape your stats. | * '''[[Attribute Points]]''' – Distribute points between Health, Magicka, and Stamina to shape your stats. | ||
* '''[[Brewing|Food Buffs]]''' – Temporary boosts from food and drink that improve survivability or resource pools. | * '''[[Brewing|Food Buffs]]''' – Temporary boosts from food and drink that improve survivability or resource pools. | ||
== 🛠️ How to Create a Build == | == 🛠️ How to Create a Build == | ||
# Pick your '''[[Classes|Class]]''' during the tutorial. | # Pick your '''[[Classes|Class]]''' during the tutorial. | ||
# Choose a '''[[Races|Race]]''' once you reach level 15 and progress the [[ | # Choose a '''[[Races|Race]]''' once you reach level 15 and progress the [[Main Quest]]. | ||
# Experiment with different [[weapons]] and [[setpieces]] to find your preferred combat style. | # Experiment with different [[weapons]] and [[setpieces]] to find your preferred combat style. | ||
# Allocate your [[ | # Allocate your [[Attribute Points]] as you level up. | ||
# Decide whether to embrace [[transformations]] like '''[[ | # Decide whether to embrace [[transformations]] like '''[[Vampirism|Vampirism]]'''. | ||
# Keep a | # Keep a [[Brewing|food buff]] ready to maximize performance in combat. | ||
== 📖 Example Builds == | == 📖 Example Builds == | ||
| Line 30: | Line 30: | ||
{| class="wikitable" style="text-align:center; width:100%;" | {| class="wikitable" style="text-align:center; width:100%;" | ||
|- | |- | ||
! Name !! Description !! Class !! Race !! Attributes !! Set Pieces !! Food Buff | ! Name !! Image !! Description !! Class !! Race !! Attributes !! Set Pieces !! Food Buff | ||
|- | |- | ||
| Bloodlust Brorin || Magicka DPS || [[Nightblade]] || [[Dunmer]] || 10 Intelligence, 10 Strength, 10 Willpower, 19 Wisdom || 3x[[Ancient Dragonguard]], 2x[[Poisonous Serpent]], 1x[[Kjalnars Nightmare]] || Moonlight Embrace | | Bloodlust Brorin || [[File:Borin_Build.png|120px]] || Magicka DPS || [[Nightblade]] || [[Dunmer]] || 10 Intelligence, 10 Strength, 10 Willpower, 19 Wisdom || 3x[[Ancient Dragonguard]], 2x[[Poisonous Serpent]], 1x[[Kjalnars Nightmare]] || Moonlight Embrace | ||
|- | |||
| Traveling Templar || [[File:XXSBen_Build.png|120px]] || Support Tank || [[Templar]] || [[Imperial]] || 5 Fortitude, 10 Intelligence, 10 Strength, 6 Wisdom, 4 Vitality, 10 Willpower, 4 Endurance || 3x[[Winterborn]], 3x[[Frozen Watcher]] || Purifying Bloody Mara | |||
|} | |} | ||
[[Category:Gameplay]] | [[Category:Gameplay]] | ||
[[Category:Classes and Skills]] | [[Category:Classes and Skills]] | ||
Latest revision as of 20:31, 26 October 2025
🌟 Builds in Enderscrolls Minecraft
In Enderscrolls, your build defines how your character plays. A build is the combination of different choices you make across multiple systems. Each part works together to determine your combat style, strengths, and weaknesses.
Players can experiment with countless combinations, and no two builds have to be the same.
⚔️ What Makes a Build?
A build in Enderscrolls consists of the following elements:
- Classes – Your class determines your core skills and ultimate abilities.
- Races – Each race provides unique passive buffs.
- Transformations – Optional paths like Vampirism grant unique strengths and drawbacks.
- Weapons – The weapons you wield change your attack style and available combat skills.
- Setpieces – Equipment sets grant powerful bonuses when worn together.
- Attribute Points – Distribute points between Health, Magicka, and Stamina to shape your stats.
- Food Buffs – Temporary boosts from food and drink that improve survivability or resource pools.
🛠️ How to Create a Build
- Pick your Class during the tutorial.
- Choose a Race once you reach level 15 and progress the Main Quest.
- Experiment with different weapons and setpieces to find your preferred combat style.
- Allocate your Attribute Points as you level up.
- Decide whether to embrace transformations like Vampirism.
- Keep a food buff ready to maximize performance in combat.
📖 Example Builds
| Name | Image | Description | Class | Race | Attributes | Set Pieces | Food Buff |
|---|---|---|---|---|---|---|---|
| Bloodlust Brorin | Magicka DPS | Nightblade | Dunmer | 10 Intelligence, 10 Strength, 10 Willpower, 19 Wisdom | 3xAncient Dragonguard, 2xPoisonous Serpent, 1xKjalnars Nightmare | Moonlight Embrace | |
| Traveling Templar | Support Tank | Templar | Imperial | 5 Fortitude, 10 Intelligence, 10 Strength, 6 Wisdom, 4 Vitality, 10 Willpower, 4 Endurance | 3xWinterborn, 3xFrozen Watcher | Purifying Bloody Mara |