Bay Dun Horse: Difference between revisions

From Ender Scrolls
No edit summary
No edit summary
Line 57: Line 57:
| 11 || 12 || 1.2 || - || Expedition || Leather Horse Armor
| 11 || 12 || 1.2 || - || Expedition || Leather Horse Armor
|-
|-
| 12 || 12.5 || 1.2 || 300 || Expedition || (Golden) Apples
|-
| 13 || 13 || 1.2 || 600 || Expedition || (Golden) Apples
|-
| 14 || 13.5 || 1.2 || 900 || Expedition || (Golden) Apples
|-
| 15 || 14 || 1.2 || 1200 || Expedition || (Golden) Apples
|-
| 16 || 14.5 || 1.2 || 1500 || Expedition || (Golden) Apples
|-
| 17 || 15 || 1.2 || 1800 || Expedition || (Golden) Apples
|-
| 18 || 15.5 || 1.2 || 2100 || Expedition || (Golden) Apples
|-
| 19 || 16 || 1.2 || 2400 || Expedition || (Golden) Apples
|-
| 20 || 16.5 || 1.2 || 3000 || Expedition || (Golden) Apples
|}
|}

Revision as of 09:56, 4 November 2023

Bay Dun Horse
Bay Dun.png
Steve with his Bay Dun Horse
Health: 5
Speed: 9.5
Respawn: 4 h
Saddle.png Bay Dun Horse

A hardy, well-rounded beast suitable for riding and simple work. Unremarkable, but dependable.


The Bay Dun Horse may be purchased from your Kingdoms Nexus it is unlocked for all members of the kingdom.


Skills

Expedition - Increases movement speed by 20% for 3s. Cooldown 8s.


Level

Level HP Armor XP Required Skill XP Gained
1 5 0 - - (Golden) Apples
2 5.5 0 100 - (Golden) Apples
3 6 0 200 - (Golden) Apples
4 6.5 0 300 - (Golden) Apples
5 7 0 500 - (Golden) Apples
6 8.5 0 - - Saddle
7 9 0 200 Expedition (Golden) Apples
8 9.5 0 400 Expedition (Golden) Apples
9 10 0 600 Expedition (Golden) Apples
10 10.5 0 1000 Expedition (Golden) Apples
11 12 1.2 - Expedition Leather Horse Armor
12 12.5 1.2 300 Expedition (Golden) Apples
13 13 1.2 600 Expedition (Golden) Apples
14 13.5 1.2 900 Expedition (Golden) Apples
15 14 1.2 1200 Expedition (Golden) Apples
16 14.5 1.2 1500 Expedition (Golden) Apples
17 15 1.2 1800 Expedition (Golden) Apples
18 15.5 1.2 2100 Expedition (Golden) Apples
19 16 1.2 2400 Expedition (Golden) Apples
20 16.5 1.2 3000 Expedition (Golden) Apples