(Created page with "{| style="width:300px; border:1px solid black; float:right; background-color:#101010; padding:10px" {{!}} colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#763571; font-size:12pt" |{{{Name|'''Nightblade'''}}} {{!}}- {{!}} colspan="2" style="text-align:center"| 60px| {{!}}- {{!}} colspan="2" style="text-align:center"|''Sign of the Nightblade'' {{!}}- |} <div style="background: #763571; border: 1px solid silver; padding: 5...") |
(→Skills) |
||
Line 17: | Line 17: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Skill Name !! Skill Type !! Level !! Cost !! Damage/Heal !! Time | ! Skill Name !! Skill Type !! Level !! Cost !! Damage/Heal !! Time | ||
|- | |- | ||
| Veiled Strike || Melee Damage || 1 || 2.3 | | Veiled Strike || Melee Damage || 1 || 2.3 Magicka || Magic || - | ||
|- | |- | ||
| Strife || Range Damage || 1 || 2.7 | | Strife || Range Damage || 1 || 2.7 Magicka || Magic || - | ||
|- | |- | ||
| Teleport Strike || Gapclose Teleport || 5 || 3.8 | | Teleport Strike || Gapclose Teleport || 5 || 3.8 Magicka || Magic || - | ||
|- | |- | ||
| Assassin's Blade || Melee Damage || 10 || 2.4 | | Assassin's Blade || Melee Damage || 10 || 2.4 Magicka || Magic || - | ||
|- | |- | ||
| Shadow Cloak || Defense || 20 || 4.0 | | Shadow Cloak || Defense || 20 || 4.0 Magicka || - || 3s | ||
|- | |- | ||
| Grim Focus || Special || 25 || | | Grim Focus || Special || 25 || 1.9 Magicka || Magic || 20s | ||
|- | |- | ||
| Aspect of Terror || Stun || 30 || 3.8 | | Aspect of Terror || Stun || 30 || 3.8 Magicka || - || 3s | ||
|- | |- | ||
| Mark Target || Special || 35 || 2.7 | | Mark Target || Special || 35 || 2.7 Magicka || - || 10s | ||
|- | |- | ||
| Twisting Path || Aoe Damage || 40 || 3.5 | | Twisting Path || Aoe Damage || 40 || 3.5 Magicka || Magic || 10s | ||
|- | |- | ||
| Cripple || Immobilize || 45 || | | Cripple || Immobilize || 45 || 2.7 Magicka || Magic || 20s | ||
|- | |- | ||
| Death Stroke || Melee Damage || 15 || 7 Ultimate || | | Death Stroke || Melee Damage || 15 || 7 Ultimate || Magic || 6s | ||
|- | |- | ||
| Soul Shred || Aoe Damage & Stun || 50 || 20 Ultimate || | | Soul Shred || Aoe Damage & Stun || 50 || 20 Ultimate || Magic || 6s | ||
|} | |} |
Latest revision as of 15:10, 29 December 2023
Nightblade | |
Sign of the Nightblade |
Nightblades are adventurers and opportunists with a gift for getting in and out of trouble. Relying on stealth, blades and speed, Nightblades thrive on conflict and misfortune, trusting to their luck and cunning to survive.
Skills
Skill Name | Skill Type | Level | Cost | Damage/Heal | Time |
---|---|---|---|---|---|
Veiled Strike | Melee Damage | 1 | 2.3 Magicka | Magic | - |
Strife | Range Damage | 1 | 2.7 Magicka | Magic | - |
Teleport Strike | Gapclose Teleport | 5 | 3.8 Magicka | Magic | - |
Assassin's Blade | Melee Damage | 10 | 2.4 Magicka | Magic | - |
Shadow Cloak | Defense | 20 | 4.0 Magicka | - | 3s |
Grim Focus | Special | 25 | 1.9 Magicka | Magic | 20s |
Aspect of Terror | Stun | 30 | 3.8 Magicka | - | 3s |
Mark Target | Special | 35 | 2.7 Magicka | - | 10s |
Twisting Path | Aoe Damage | 40 | 3.5 Magicka | Magic | 10s |
Cripple | Immobilize | 45 | 2.7 Magicka | Magic | 20s |
Death Stroke | Melee Damage | 15 | 7 Ultimate | Magic | 6s |
Soul Shred | Aoe Damage & Stun | 50 | 20 Ultimate | Magic | 6s |