Dragonknight: Difference between revisions

From Ender Scrolls
 
Line 23: Line 23:
| Dragonblood || Self Heal || 1 || 4.3 Magicka || - || -
| Dragonblood || Self Heal || 1 || 4.3 Magicka || - || -
|-
|-
| Fiery Grip || Gapclose Pull || 5 || 3.8 Magicka || 4 || -
| Fiery Grip || Gapclose Pull || 5 || 3.8 Magicka || Fire || -
|-
|-
| Fiery Breath || Aoe Damage || 10 || 3.5 Magicka || 6 || 20s
| Fiery Breath || Aoe Damage || 10 || 3.5 Magicka || Fire || 20s
|-
|-
| Protectivescale || Defense || 20 || 3.8 Magicka || 7 || -
| Protectivescale || Defense || 20 || 3.8 Magicka || Fire || -
|-
|-
| Searing Strike || Dot || 25 || 2.9 Magicka || 3 || 20s
| Searing Strike || Dot || 25 || 2.9 Magicka || Fire || 20s
|-
|-
| Petrify || Stun || 30 || 4.0 Magicka || 4 || 2.5s
| Petrify || Stun || 30 || 4.0 Magicka || Fire || 2.5s
|-
|-
| Cauterize || Hot || 35 || 2.1 Magicka || 6 || 15s
| Cauterize || Hot || 35 || 2.1 Magicka || - || 15s
|-
|-
| Inhale || Aoe Damage || 40 || 3.5 Magicka || 3 || -
| Inhale || Aoe Damage || 40 || 3.5 Magicka || Fire || -
|-
|-
| Darktalons || Immobilize || 45 || 3.7 Magicka || 6 || 4s
| Darktalons || Immobilize || 45 || 3.7 Magicka || Fire || 4s
|-
|-
| Dragon Leap || Gapclose Leap & Stun || 15 || 11 Ultimate || 16 || 2s
| Dragon Leap || Gapclose Leap & Stun || 15 || 11 Ultimate || Fire || 2s
|-
|-
| Dragonknight Standard || Aoe Damage || 50 || 22 Ultimate || 3 || 25s
| Dragonknight Standard || Aoe Damage || 50 || 22 Ultimate || Fire || 25s
|}
|}

Latest revision as of 14:58, 29 December 2023

Dragonknight
Dragonknight.png
Sign of the Dragonknight
Written book.png Dragonknight

These skillful masters-at-arms use the ancient Akaviri martial arts tradition of battle-spirit and wield fearsome magic that pounds, shatters and physically alters the world around them.


Skills

Skill Name Skill Type Level Cost Damage Time
Lava Whip Melee Damage 1 2.3 Magicka Fire -
Dragonblood Self Heal 1 4.3 Magicka - -
Fiery Grip Gapclose Pull 5 3.8 Magicka Fire -
Fiery Breath Aoe Damage 10 3.5 Magicka Fire 20s
Protectivescale Defense 20 3.8 Magicka Fire -
Searing Strike Dot 25 2.9 Magicka Fire 20s
Petrify Stun 30 4.0 Magicka Fire 2.5s
Cauterize Hot 35 2.1 Magicka - 15s
Inhale Aoe Damage 40 3.5 Magicka Fire -
Darktalons Immobilize 45 3.7 Magicka Fire 4s
Dragon Leap Gapclose Leap & Stun 15 11 Ultimate Fire 2s
Dragonknight Standard Aoe Damage 50 22 Ultimate Fire 25s