(Created page with "{| style="width:300px; border:1px solid black; float:right; background-color:#101010; padding:10px" {{!}} colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#763571; font-size:12pt" |{{{Name|'''Sorcerer'''}}} {{!}}- {{!}} colspan="2" style="text-align:center"| 60px| {{!}}- {{!}} colspan="2" style="text-align:center"|''Sign of the Sorcerer'' {{!}}- |} <div style="background: #763571; border: 1px solid silver; padding: 5px; ma...") |
(→Skills) |
||
Line 17: | Line 17: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Skill Name !! Skill Type !! Level !! Cost !! Damage/Heal !! Time | ! Skill Name !! Skill Type !! Level !! Cost !! Damage/Heal !! Time | ||
|- | |- | ||
| Crystal Fragments || Range Damage || 1 || 2. | | Crystal Fragments || Range Damage || 1 || 2.5 Magicka || Magic || - | ||
|- | |- | ||
| Conjured Ward || Self Shield || 1 || 4.3 | | Conjured Ward || Self Shield || 1 || 4.3 Magicka || - || - | ||
|- | |- | ||
| Streak || Gapclose Teleport & Stun || 5 || 3.8 | | Streak || Gapclose Teleport & Stun || 5 || 3.8 Magicka || Shock || - | ||
|- | |- | ||
| Mages Wrath || Range Damage || 10 || 2.4 | | Mages Wrath || Range Damage || 10 || 2.4 Magicka || Shock || 4s | ||
|- | |- | ||
| Daedric Mines || Defense & Immobilize || 20 || 5.4 | | Daedric Mines || Defense & Immobilize || 20 || 5.4 Magicka || Magic || 2 | ||
|- | |- | ||
| Daedric Curse || Dot || 25 || 3.0 | | Daedric Curse || Dot || 25 || 3.0 Magicka || Magic || 6s | ||
|- | |- | ||
| Rune Prison || Stun || 30 || 3.5 | | Rune Prison || Stun || 30 || 3.5 Magicka || Magic || 3s | ||
|- | |- | ||
| Winged Twilight || Summon || 35 || 3.5 | | Winged Twilight || Summon || 35 || 3.5 Magicka || Shock/Heal || - | ||
|- | |- | ||
| Lightning Splash || Aoe Damage || 40 || 3.0 | | Lightning Splash || Aoe Damage || 40 || 3.0 Magicka || Shock || 10s | ||
|- | |- | ||
| Encase || Immobilize || 45 || 4.0 | | Encase || Immobilize || 45 || 4.0 Magicka || Magic || 4s | ||
|- | |- | ||
| Storm Atronach || Summon & Stun || 15 || 20 Ultimate || | | Storm Atronach || Summon & Stun || 15 || 20 Ultimate || Shock || 3s | ||
|- | |- | ||
| Negate || Aoe Damage & Silence || 50 || 22 Ultimate || | | Negate || Aoe Damage & Silence || 50 || 22 Ultimate || Magic || 12s | ||
|} | |} |
Latest revision as of 15:03, 29 December 2023
Sorcerer | |
Sign of the Sorcerer |
Sorcerers can use conjuration and destruction spells to hurl lightning bolts and create shock fields, wield dark magic to snare and stun, and summon Daedric combat followers from Oblivion.
Skills
Skill Name | Skill Type | Level | Cost | Damage/Heal | Time |
---|---|---|---|---|---|
Crystal Fragments | Range Damage | 1 | 2.5 Magicka | Magic | - |
Conjured Ward | Self Shield | 1 | 4.3 Magicka | - | - |
Streak | Gapclose Teleport & Stun | 5 | 3.8 Magicka | Shock | - |
Mages Wrath | Range Damage | 10 | 2.4 Magicka | Shock | 4s |
Daedric Mines | Defense & Immobilize | 20 | 5.4 Magicka | Magic | 2 |
Daedric Curse | Dot | 25 | 3.0 Magicka | Magic | 6s |
Rune Prison | Stun | 30 | 3.5 Magicka | Magic | 3s |
Winged Twilight | Summon | 35 | 3.5 Magicka | Shock/Heal | - |
Lightning Splash | Aoe Damage | 40 | 3.0 Magicka | Shock | 10s |
Encase | Immobilize | 45 | 4.0 Magicka | Magic | 4s |
Storm Atronach | Summon & Stun | 15 | 20 Ultimate | Shock | 3s |
Negate | Aoe Damage & Silence | 50 | 22 Ultimate | Magic | 12s |