(Created page with "{| style="width:300px; border:1px solid black; float:right; background-color:#101010; padding:10px" {{!}} colspan="2" style="text-align:center; border:1px #DCDCDC; background-color:#763571; font-size:12pt" |{{{Name|'''Templar'''}}} {{!}}- {{!}} colspan="2" style="text-align:center"| 60px| {{!}}- {{!}} colspan="2" style="text-align:center"|''Sign of the Templar'' {{!}}- |} <div style="background: #763571; border: 1px solid silver; padding: 5px; margi...") |
(→Skills) |
||
Line 17: | Line 17: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Skill Name !! Skill Type !! Level !! Cost !! Damage/Heal !! Time | ! Skill Name !! Skill Type !! Level !! Cost !! Damage/Heal !! Time | ||
|- | |- | ||
| Puncturing Strikes || Melee Damage || 1 || 2.3 | | Puncturing Strikes || Melee Damage || 1 || 2.3 Magicka || 9 || Magic | ||
|- | |- | ||
| Rushed Ceremony || Heal || 1 || 4.6 | | Rushed Ceremony || Heal || 1 || 4.6 Magicka || 11 || - | ||
|- | |- | ||
| Focused Charge || Gapclose Leap & Stun || 5 || 3.5 | | Focused Charge || Gapclose Leap & Stun || 5 || 3.5 Magicka || 4 || Magic | ||
|- | |- | ||
| Radiant Destruction || Range Damage || 10 || 3.0 | | Radiant Destruction || Range Damage || 10 || 3.0 Magicka || 9 || Magic | ||
|- | |- | ||
| Cleansing Ritual || Special || 20 || 4. | | Cleansing Ritual || Special || 20 || 4.9 Magicka || - || - | ||
|- | |- | ||
| Backlash || Special || 25 || 2. | | Backlash || Special || 25 || 2.2 Magicka || - || Magic | ||
|- | |- | ||
| Piercing Javelin || Range Damage & Knockback || 30 || 3.8 | | Piercing Javelin || Range Damage & Knockback || 30 || 3.8 Magicka || 2 || Magic | ||
|- | |- | ||
| Living Dark || Hot || 35 || 4. | | Living Dark || Hot || 35 || 4.1 Magicka || - || Magic | ||
|- | |- | ||
| Solar Flare || Dot Aoe || 40 || | | Solar Flare || Dot Aoe || 40 || 1.4 Magicka || - || Magic | ||
|- | |- | ||
| Sun Shield || Defense || 45 || 4.3 | | Sun Shield || Defense || 45 || 4.3 Magicka || 2 || Magic | ||
|- | |- | ||
| Radial Sweep || Aoe Damage || 15 || 7 Ultimate || 8 || | | Radial Sweep || Aoe Damage || 15 || 7.5 Ultimate || 8 || Magic | ||
|- | |- | ||
| Nova || Aoe Damage || 50 || 25 Ultimate || - || | | Nova || Aoe Damage || 50 || 25 Ultimate || - || Magic | ||
|} | |} |
Latest revision as of 15:14, 29 December 2023
Templar | |
Sign of the Templar |
These traveling knights call upon the powers of light and the burning sun to deal massive damage to their enemies while restoring health to their allies.
Skills
Skill Name | Skill Type | Level | Cost | Damage/Heal | Time |
---|---|---|---|---|---|
Puncturing Strikes | Melee Damage | 1 | 2.3 Magicka | 9 | Magic |
Rushed Ceremony | Heal | 1 | 4.6 Magicka | 11 | - |
Focused Charge | Gapclose Leap & Stun | 5 | 3.5 Magicka | 4 | Magic |
Radiant Destruction | Range Damage | 10 | 3.0 Magicka | 9 | Magic |
Cleansing Ritual | Special | 20 | 4.9 Magicka | - | - |
Backlash | Special | 25 | 2.2 Magicka | - | Magic |
Piercing Javelin | Range Damage & Knockback | 30 | 3.8 Magicka | 2 | Magic |
Living Dark | Hot | 35 | 4.1 Magicka | - | Magic |
Solar Flare | Dot Aoe | 40 | 1.4 Magicka | - | Magic |
Sun Shield | Defense | 45 | 4.3 Magicka | 2 | Magic |
Radial Sweep | Aoe Damage | 15 | 7.5 Ultimate | 8 | Magic |
Nova | Aoe Damage | 50 | 25 Ultimate | - | Magic |