No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Skill Name !! Skill Type !! Level !! Cost !! Damage | ! Skill Name !! Skill Type !! Level !! Cost !! Damage !! Time | ||
|- | |- | ||
| Lava Whip || Melee Damage || 1 || 2. | | Lava Whip || Melee Damage || 1 || 2.3 Magicka || Fire || - | ||
|- | |- | ||
| Dragonblood || Self Heal || 1 || 4.3 | | Dragonblood || Self Heal || 1 || 4.3 Magicka || - || - | ||
|- | |- | ||
| Fiery Grip || Gapclose Pull || 5 || 3. | | Fiery Grip || Gapclose Pull || 5 || 3.8 Magicka || 4 || - || - | ||
|- | |- | ||
| Fiery Breath || Aoe Damage || 10 || 3.5 | | Fiery Breath || Aoe Damage || 10 || 3.5 Magicka || 6 || 20s || 0.5 | ||
|- | |- | ||
| Protectivescale || Defense || 20 || 3.7 | | Protectivescale || Defense || 20 || 3.7 Magicka || 7 || - || - | ||
|- | |- | ||
| Searing Strike || Dot || 25 || 2.9 | | Searing Strike || Dot || 25 || 2.9 Magicka || 3 || 20s || 0.6 | ||
|- | |- | ||
| Petrify || Stun || 30 || 4.0 | | Petrify || Stun || 30 || 4.0 Magicka || 4 || 2.5s || - | ||
|- | |- | ||
| Cauterize || Hot || 35 || 2.1 | | Cauterize || Hot || 35 || 2.1 Magicka || 6 || 15s || 1.2 | ||
|- | |- | ||
| Inhale || Aoe Damage || 40 || 3.5 | | Inhale || Aoe Damage || 40 || 3.5 Magicka || 3 || - || - | ||
|- | |- | ||
| Darktalons || Immobilize || 45 || 3.7 | | Darktalons || Immobilize || 45 || 3.7 Magicka || 6 || 4s || 1.5 | ||
|- | |- | ||
| Dragon Leap || Gapclose Leap & Stun || 15 || 11 | | Dragon Leap || Gapclose Leap & Stun || 15 || 11 Magicka || 16 || 2s || - | ||
|- | |- | ||
| Dragonknight Standard || Aoe Damage || 50 || 22 | | Dragonknight Standard || Aoe Damage || 50 || 22 Magicka || 3 || 25s || 3 | ||
|} | |} |
Revision as of 14:55, 29 December 2023
Dragonknight | |
Sign of the Dragonknight |
These skillful masters-at-arms use the ancient Akaviri martial arts tradition of battle-spirit and wield fearsome magic that pounds, shatters and physically alters the world around them.
Skills
Skill Name | Skill Type | Level | Cost | Damage | Time | |
---|---|---|---|---|---|---|
Lava Whip | Melee Damage | 1 | 2.3 Magicka | Fire | - | |
Dragonblood | Self Heal | 1 | 4.3 Magicka | - | - | |
Fiery Grip | Gapclose Pull | 5 | 3.8 Magicka | 4 | - | - |
Fiery Breath | Aoe Damage | 10 | 3.5 Magicka | 6 | 20s | 0.5 |
Protectivescale | Defense | 20 | 3.7 Magicka | 7 | - | - |
Searing Strike | Dot | 25 | 2.9 Magicka | 3 | 20s | 0.6 |
Petrify | Stun | 30 | 4.0 Magicka | 4 | 2.5s | - |
Cauterize | Hot | 35 | 2.1 Magicka | 6 | 15s | 1.2 |
Inhale | Aoe Damage | 40 | 3.5 Magicka | 3 | - | - |
Darktalons | Immobilize | 45 | 3.7 Magicka | 6 | 4s | 1.5 |
Dragon Leap | Gapclose Leap & Stun | 15 | 11 Magicka | 16 | 2s | - |
Dragonknight Standard | Aoe Damage | 50 | 22 Magicka | 3 | 25s | 3 |